Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Sat 5 Sep 2026 | ||
| Great Skua | Sat 5 Sep 2026 | |
| Bicoloured Shrew | Mon 7 Sep 2026 | |
| Arctic Tern | Sat 5 Sep 2026 | |
| Caspian Tern | Mon 7 Sep 2026 | |
| European Shag | Sat 5 Sep 2026 | |
| Barred Grass Snake | Sat 5 Sep 2026 | |
| Red-backed Shrike | Sat 5 Sep 2026 | |
| Western Barn Owl | Fri 4 Sep 2026 | |
| Whinchat | Mon 7 Sep 2026 | |
| Whinchat | Sat 5 Sep 2026 | |
| Whinchat | Thu 3 Sep 2026 | |
| House Mouse | Tue 8 Sep 2026 | |
| House Mouse | Tue 8 Sep 2026 | |
| Sandwich Tern | Sat 5 Sep 2026 |
In the last 24 hours, 29 observations were reported, featuring 22 different bird and mammal species. In the last 30 days, 2702 observations were reported and a total of 193 animal species were recorded. Some rarities from the past month include White Cockatoo, Aquatic Warbler, Smooth Snake, Puna Teal, Chiloe Wigeon. The most frequently reported species in the past month are Eurasian Jackdaw, Common Wood-Pigeon, Carrion Crow, Eurasian Magpie, Grey Heron.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.