Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Montagu's Harrier | Fri 13 Mar 2026 | |
| Hooded Crow | Mon 9 Mar 2026 | |
| Greater Scaup | Sat 7 Mar 2026 | |
| Great Grey Shrike | Tue 10 Mar 2026 | |
| Great Grey Shrike | Sun 8 Mar 2026 | |
| Black-crowned Night Heron | Tue 10 Mar 2026 | |
| Eared Grebe | Mon 9 Mar 2026 | |
| Eared Grebe | Mon 9 Mar 2026 | |
| Willow Tit | Wed 11 Mar 2026 | |
| Eurasian Beaver | Sat 7 Mar 2026 | |
| Lesser Spotted Woodpecker | Sat 7 Mar 2026 | |
| Woodlark | Sun 8 Mar 2026 | |
| Middle Spotted Woodpecker | Sat 7 Mar 2026 | |
| Black Redstart | Thu 12 Mar 2026 | |
| Mistle Thrush | Sat 7 Mar 2026 |
In the last 24 hours, 74 observations were reported, featuring 47 different bird and mammal species. In the last 30 days, 2962 observations were reported and a total of 175 animal species were recorded. Some rarities from the past month include Western Eurasian Treecreeper, North Atlantic Great Cormorant, Western Polecat, Black Grouse, Swan Goose. The most frequently reported species in the past month are Eurasian Magpie, Common Wood-Pigeon, Eurasian Jackdaw, Eurasian Coot, Great Tit.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.