Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Arctic Tern | Thu 11 Jun 2026 | |
| European Mole | Thu 11 Jun 2026 | |
| Pond Slider | Fri 5 Jun 2026 | |
| Black-necked Swan | Sun 7 Jun 2026 | |
| Grey Parrot | Fri 5 Jun 2026 | |
| Red Deer | Sat 6 Jun 2026 | |
| Red Kite | Mon 8 Jun 2026 | |
| Bearded Reedling | Sat 6 Jun 2026 | |
| Eurasian Beaver | Sun 7 Jun 2026 | |
| Black-winged Stilt | Sun 7 Jun 2026 | |
| Black-winged Stilt | Sat 6 Jun 2026 | |
| Lesser Whitethroat | Sun 7 Jun 2026 | |
| European Wood Mouse | Sat 6 Jun 2026 | |
| Black Tern | Tue 9 Jun 2026 | |
| Domestic Chicken | Thu 11 Jun 2026 |
In the last 24 hours, 147 observations were reported, featuring 62 different bird and mammal species. In the last 30 days, 3557 observations were reported and a total of 209 animal species were recorded. Some rarities from the past month include Cumberland Slider, Green-cheeked Parakeet, Common Vole, Moor Frog, Arctic Tern. The most frequently reported species in the past month are Eurasian Jackdaw, Eurasian Blackbird, Common Wood-Pigeon, House Sparrow, Great Tit.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.