Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| European Turtle-Dove | Tue 21 Jul 2026 | |
| Alexandrine Parakeet | Mon 20 Jul 2026 | |
| Least Weasel | Sat 25 Jul 2026 | |
| Barred Grass Snake | Thu 23 Jul 2026 | |
| Red-backed Shrike | Wed 22 Jul 2026 | |
| Gray Partridge | Thu 23 Jul 2026 | |
| Gray Partridge | Thu 23 Jul 2026 | |
| House Mouse | Wed 22 Jul 2026 | |
| Brown Rat | Thu 23 Jul 2026 | |
| Wood Sandpiper | Wed 22 Jul 2026 | |
| Red Kite | Tue 21 Jul 2026 | |
| Bearded Reedling | Mon 20 Jul 2026 | |
| Willow Tit | Tue 21 Jul 2026 | |
| European Wood Mouse | Wed 22 Jul 2026 | |
| Lesser Spotted Woodpecker | Sat 25 Jul 2026 |
In the last 24 hours, 59 observations were reported, featuring 32 different bird and mammal species. In the last 30 days, 2292 observations were reported and a total of 194 animal species were recorded. Some rarities from the past month include Great Knot, Budgerigar, Grey-headed Woodpecker, Common Vole, Curlew Sandpiper. The most frequently reported species in the past month are Grey Heron, Eurasian Jackdaw, Common Wood-Pigeon, Carrion Crow, Eurasian Coot.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.