Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Thu 22 Oct 2026 | ||
| Mon 19 Oct 2026 | ||
| Hooded × Carrion Crow | Wed 21 Oct 2026 | |
| Isabelline Wheatear | Sat 24 Oct 2026 | |
| Great Skua | Wed 21 Oct 2026 | |
| Great Skua | Wed 21 Oct 2026 | |
| Great Skua | Wed 21 Oct 2026 | |
| Isabelline Wheatear | Wed 21 Oct 2026 | |
| Isabelline Wheatear | Wed 21 Oct 2026 | |
| Isabelline Wheatear | Wed 21 Oct 2026 | |
| Isabelline Wheatear | Wed 21 Oct 2026 | |
| Northern Nutcracker | Tue 20 Oct 2026 | |
| Northern Nutcracker | Mon 19 Oct 2026 | |
| Northern Gannet | Fri 23 Oct 2026 | |
| Northern Gannet | Wed 21 Oct 2026 |
In the last 24 hours, 145 observations were reported, featuring 58 different bird and mammal species. In the last 30 days, 3318 observations were reported and a total of 194 animal species were recorded. Some rarities from the past month include Red-crowned Crane, European Bison, Cackling Goose, Leach's Storm-Petrel, Sooty Shearwater. The most frequently reported species in the past month are Eurasian Magpie, Eurasian Jackdaw, Carrion Crow, Mallard, Grey Heron.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.