Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Arctic Tern | Sat 25 Apr 2026 | |
| American Green-winged Teal | Sat 25 Apr 2026 | |
| Adder | Fri 24 Apr 2026 | |
| Barred Grass Snake | Sat 25 Apr 2026 | |
| Montagu's Harrier | Mon 20 Apr 2026 | |
| Black-necked Swan | Sat 25 Apr 2026 | |
| British Yellow Wagtail | Sat 25 Apr 2026 | |
| Little Gull | Sat 25 Apr 2026 | |
| Zebra Finch | Sat 25 Apr 2026 | |
| Bar-tailed Godwit | Wed 22 Apr 2026 | |
| Rough-legged Hawk | Fri 24 Apr 2026 | |
| Red Deer | Sun 26 Apr 2026 | |
| Lesser Whitethroat | Sat 25 Apr 2026 | |
| Red Kite | Fri 24 Apr 2026 | |
| Lesser Whitethroat | Mon 20 Apr 2026 |
In the last 24 hours, 140 observations were reported, featuring 69 different bird and mammal species. In the last 30 days, 3402 observations were reported and a total of 207 animal species were recorded. Some rarities from the past month include American Green-winged Teal, Serotine Bat, Adder, Daubenton's Bat, Common Noctule. The most frequently reported species in the past month are Great Tit, Common Wood-Pigeon, Eurasian Jackdaw, Eurasian Coot, House Sparrow.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.