Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Grey-headed Woodpecker | Sun 12 Jul 2026 | |
| Great Knot | Fri 10 Jul 2026 | |
| Little Bittern | Wed 8 Jul 2026 | |
| Arctic Tern | Fri 10 Jul 2026 | |
| Curlew Sandpiper | Fri 10 Jul 2026 | |
| Common Vole | Wed 8 Jul 2026 | |
| Kentish Plover | Sat 11 Jul 2026 | |
| Least Weasel | Wed 8 Jul 2026 | |
| Least Weasel | Wed 8 Jul 2026 | |
| Black-necked Swan | Fri 10 Jul 2026 | |
| Bar-tailed Godwit | Fri 10 Jul 2026 | |
| Black-crowned Night Heron | Sat 11 Jul 2026 | |
| Harbor Seal | Fri 10 Jul 2026 | |
| Eared Grebe | Tue 7 Jul 2026 | |
| Whimbrel | Fri 10 Jul 2026 |
In the last 24 hours, 52 observations were reported, featuring 37 different bird and mammal species. In the last 30 days, 2364 observations were reported and a total of 187 animal species were recorded. Some rarities from the past month include Great Knot, Grey-headed Woodpecker, Eurasian Scops-Owl, Falcated Duck, Curlew Sandpiper. The most frequently reported species in the past month are Eurasian Blackbird, Eurasian Jackdaw, Carrion Crow, Common Wood-Pigeon, House Sparrow.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.