Recent bird and mammal sightings by the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Oriental Honey-buzzard | Fri 20 Mar 2026 | |
| Asian Openbill | Fri 20 Mar 2026 | |
| Crested Serpent-Eagle | Fri 20 Mar 2026 | |
| Ruddy Shelduck | Fri 20 Mar 2026 | |
| Oriental Pied Hornbill | Fri 20 Mar 2026 | |
| Common Kingfisher | Fri 20 Mar 2026 | |
| Common Kingfisher | Fri 20 Mar 2026 | |
| Indian Peafowl | Fri 20 Mar 2026 | |
| White-throated Kingfisher | Fri 20 Mar 2026 | |
| Indian Rhinoceros | Fri 20 Mar 2026 | |
| Indian Pond-Heron | Thu 19 Mar 2026 | |
| Indian Pied Starling | Thu 19 Mar 2026 | |
| Spotted Dove | Thu 19 Mar 2026 | |
| Great Egret | Thu 19 Mar 2026 | |
| Great Cormorant | Thu 19 Mar 2026 |
In the last 24 hours, 64 observations were reported worldwide, featuring 43 different bird and mammal species. In the last 30 days, 3696 observations were reported and a total of 258 animal species were recorded. Most of these observations were reported in Netherlands, Germany, Portugal, France, Belgium. Some rarities from the past month include Oriental Honey-buzzard, Crested Serpent-Eagle, Oriental Pied Hornbill, Greater Coucal, Asian Openbill. The most frequently reported species in the past month are Great Tit, Common Wood-Pigeon, Eurasian Blackbird, Eurasian Jackdaw, Eurasian Coot.
View recent observations in countries that are popular within the community:
Don't want to miss any rare bird sightings? With the FaunaMap bird app, you’ll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.