Recent bird and mammal sightings by the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Javan Kingfisher | Fri 5 Jun 2026 | |
| Black-naped Oriole | Fri 5 Jun 2026 | |
| Black-winged Kite | Fri 5 Jun 2026 | |
| African Collared-Dove | Fri 5 Jun 2026 | |
| Galápagos Yellow Warbler | Fri 5 Jun 2026 | |
| Square-tailed Drongo-Cuckoo | Thu 4 Jun 2026 | |
| Sooty-headed Bulbul | Thu 4 Jun 2026 | |
| European Rabbit | Wed 3 Jun 2026 | |
| Rock Pigeon | Sat 6 Jun 2026 | |
| Greater Coucal | Fri 5 Jun 2026 | |
| White-breasted Waterhen | Fri 5 Jun 2026 | |
| White-breasted Waterhen | Fri 5 Jun 2026 | |
| Greater Coucal | Fri 5 Jun 2026 | |
| Yellow-vented Bulbul | Thu 4 Jun 2026 | |
| Bank Swallow | Wed 3 Jun 2026 |
In the last 24 hours, 89 observations were reported worldwide, featuring 60 different bird and mammal species. In the last 30 days, 4448 observations were reported and a total of 272 animal species were recorded. Most of these observations were reported in Netherlands, Germany, Portugal, Czechia, Indonesia. Some rarities from the past month include Square-tailed Drongo-Cuckoo, Javan Kingfisher, Black-naped Oriole, Sooty-headed Bulbul, Dartford Warbler. The most frequently reported species in the past month are Eurasian Blackbird, Common Wood-Pigeon, Eurasian Jackdaw, House Sparrow, Great Tit.
View recent observations in countries that are popular within the community:
Don't want to miss any rare bird sightings? With the FaunaMap bird app, you’ll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.