Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Bank Vole | Mon 9 Mar 2026 | |
| Eurasian Curlew | Wed 11 Mar 2026 | |
| Little Grebe | Sun 8 Mar 2026 | |
| Common Wall Lizard | Sat 7 Mar 2026 | |
| Common Wall Lizard | Sat 7 Mar 2026 | |
| Common Wall Lizard | Sat 7 Mar 2026 | |
| Common Crane | Sat 7 Mar 2026 | |
| Eurasian Siskin | Sat 7 Mar 2026 | |
| Common Wall Lizard | Sat 7 Mar 2026 | |
| Eurasian Skylark | Sat 7 Mar 2026 | |
| Yellowhammer | Sat 7 Mar 2026 | |
| Yellowhammer | Sat 7 Mar 2026 | |
| Common Raven | Sat 7 Mar 2026 | |
| Canada Goose | Wed 11 Mar 2026 | |
| White Wagtail | Sat 7 Mar 2026 |
In the last 24 hours, 13 observations were reported, featuring 12 different bird and mammal species. In the last 30 days, 424 observations were reported and a total of 88 animal species were recorded. Some rarities from the past month include Eastern Lesser White-toothed Shrew, European Fat Dormouse, Striped Field Mouse, Bank Vole, Eurasian Pine Marten. The most frequently reported species in the past month are Great Tit, Eurasian Blackbird, Carrion Crow, Common Wood-Pigeon, Mallard.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.