Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Daubenton's Bat | Tue 28 Jul 2026 | |
| Eastern Gray Squirrel | Tue 28 Jul 2026 | |
| Common Sandpiper | Wed 29 Jul 2026 | |
| Domestic Chicken | Wed 29 Jul 2026 | |
| White-throated Dipper | Wed 29 Jul 2026 | |
| White-throated Dipper | Wed 29 Jul 2026 | |
| Common Sandpiper | Tue 28 Jul 2026 | |
| Eurasian Hobby | Mon 27 Jul 2026 | |
| Western Marsh Harrier | Mon 27 Jul 2026 | |
| Ring Ouzel | Sat 25 Jul 2026 | |
| Redpoll | Thu 23 Jul 2026 | |
| Least Weasel | Tue 28 Jul 2026 | |
| Least Weasel | Sat 25 Jul 2026 | |
| Least Weasel | Sat 25 Jul 2026 | |
| Mistle Thrush | Thu 23 Jul 2026 |
In the last 24 hours, 70 observations were reported, featuring 37 different bird and mammal species. In the last 30 days, 539 observations were reported and a total of 104 animal species were recorded. Some rarities from the past month include Daubenton's Bat, Common Noctule, Marsh Frog, Viviparous Lizard, Least Weasel. The most frequently reported species in the past month are Common Wood-Pigeon, Eurasian Blackbird, European Robin, Carrion Crow, House Sparrow.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.