Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Rock Pigeon | Sat 6 Jun 2026 | |
| Bank Swallow | Wed 3 Jun 2026 | |
| Pool Frog | Wed 3 Jun 2026 | |
| Eurasian Beaver | Thu 4 Jun 2026 | |
| Coypu | Thu 4 Jun 2026 | |
| Edible Frog | Wed 3 Jun 2026 | |
| Great Black-backed Gull | Sat 6 Jun 2026 | |
| Great Black-backed Gull | Sat 6 Jun 2026 | |
| Common Tern | Sat 6 Jun 2026 | |
| Common Cuckoo | Wed 3 Jun 2026 | |
| Common Kingfisher | Fri 5 Jun 2026 | |
| Sand Lizard | Wed 3 Jun 2026 | |
| Ring-necked Pheasant | Wed 3 Jun 2026 | |
| Western House Martin | Sat 6 Jun 2026 | |
| Great Crested Grebe | Wed 3 Jun 2026 |
In the last 24 hours, 4 observations were reported, featuring 4 different bird and mammal species. In the last 30 days, 322 observations were reported and a total of 97 animal species were recorded. Some rarities from the past month include Edible Frog, Common Noctule, Marsh Frog, Pool Frog, Coypu. The most frequently reported species in the past month are Eurasian Blackbird, Mallard, Common Swift, Common Wood-Pigeon, Carrion Crow.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.