Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| European Fallow Deer | Thu 30 Apr 2026 | |
| Eurasian Hobby | Thu 30 Apr 2026 | |
| European Wildcat | Thu 30 Apr 2026 | |
| Peregrine Falcon | Thu 30 Apr 2026 | |
| Graylag x Canada Goose (hybrid) | Thu 30 Apr 2026 | |
| Northern Lapwing | Thu 30 Apr 2026 | |
| Common Reed Warbler | Sun 26 Apr 2026 | |
| Reed Bunting | Sun 26 Apr 2026 | |
| Rose-ringed Parakeet | Thu 30 Apr 2026 | |
| Rose-ringed Parakeet | Thu 30 Apr 2026 | |
| Common Shelduck | Thu 30 Apr 2026 | |
| Lesser Whitethroat | Tue 28 Apr 2026 | |
| Meadow Pipit | Sun 26 Apr 2026 | |
| Eurasian Linnet | Thu 30 Apr 2026 | |
| European Rabbit | Thu 30 Apr 2026 |
In the last 24 hours, 94 observations were reported, featuring 57 different bird and mammal species. In the last 30 days, 460 observations were reported and a total of 105 animal species were recorded. Some rarities from the past month include European Wildcat, Common Slowworm, Common Vole, Common Raccoon, Striped Field Mouse. The most frequently reported species in the past month are Eurasian Blackbird, Eurasian Blackcap, Carrion Crow, European Starling, Greylag Goose.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.