Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| European Toad | Sat 14 Mar 2026 | |
| European Common Frog | Sat 14 Mar 2026 | |
| Bank Vole | Mon 9 Mar 2026 | |
| Eurasian Curlew | Wed 11 Mar 2026 | |
| Common Redstart | Sat 14 Mar 2026 | |
| Great Crested Grebe | Sat 14 Mar 2026 | |
| Common Raven | Sat 14 Mar 2026 | |
| Canada Goose | Wed 11 Mar 2026 | |
| Egyptian Goose | Sat 14 Mar 2026 | |
| Song Thrush | Fri 13 Mar 2026 | |
| Song Thrush | Thu 12 Mar 2026 | |
| White Stork | Wed 11 Mar 2026 | |
| Song Thrush | Mon 9 Mar 2026 | |
| Tufted Duck | Wed 11 Mar 2026 | |
| Greylag Goose | Wed 11 Mar 2026 |
In the last 24 hours, 9 observations were reported, featuring 7 different bird and mammal species. In the last 30 days, 398 observations were reported and a total of 86 animal species were recorded. Some rarities from the past month include Eastern Lesser White-toothed Shrew, European Fat Dormouse, Striped Field Mouse, Bank Vole, Eurasian Pine Marten. The most frequently reported species in the past month are Eurasian Blackbird, Great Tit, Common Wood-Pigeon, Carrion Crow, Eurasian Blue Tit.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.