Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| European Badger | Sat 13 Jun 2026 | |
| European Toad | Sat 13 Jun 2026 | |
| European Stonechat | Sat 13 Jun 2026 | |
| Eurasian Tree Sparrow | Sun 14 Jun 2026 | |
| Eurasian Tree Sparrow | Sat 13 Jun 2026 | |
| Eurasian Tree Sparrow | Fri 12 Jun 2026 | |
| Spotted Flycatcher | Thu 11 Jun 2026 | |
| Eurasian Skylark | Sun 14 Jun 2026 | |
| Eurasian Skylark | Sat 13 Jun 2026 | |
| Western House Martin | Fri 12 Jun 2026 | |
| Common Redstart | Thu 11 Jun 2026 | |
| Western House Martin | Tue 9 Jun 2026 | |
| Common Raven | Sat 13 Jun 2026 | |
| Egyptian Goose | Sat 13 Jun 2026 | |
| White Wagtail | Thu 11 Jun 2026 |
In the last 24 hours, 6 observations were reported, featuring 6 different bird and mammal species. In the last 30 days, 278 observations were reported and a total of 91 animal species were recorded. Some rarities from the past month include Edible Frog, Common Noctule, European Badger, Marsh Frog, Pool Frog. The most frequently reported species in the past month are Eurasian Blackbird, Mallard, Common Wood-Pigeon, Feral Pigeon, House Sparrow.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.