Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Black Stork | Tue 28 Jul 2026 | |
| Crested Tit | Thu 23 Jul 2026 | |
| Domestic Greylag Goose | Fri 24 Jul 2026 | |
| Greylag Goose | Fri 24 Jul 2026 | |
| Great Crested Grebe | Thu 23 Jul 2026 | |
| Dunnock | Fri 24 Jul 2026 | |
| Tufted Duck | Fri 24 Jul 2026 | |
| Barn Swallow | Fri 24 Jul 2026 | |
| Long-tailed Tit | Fri 24 Jul 2026 | |
| Mute Swan | Thu 23 Jul 2026 | |
| Canada Goose | Thu 23 Jul 2026 | |
| Eurasian Collared-Dove | Fri 24 Jul 2026 | |
| Green Woodpecker | Sun 26 Jul 2026 | |
| Green Woodpecker | Fri 24 Jul 2026 | |
| Short-toed Treecreeper | Sun 26 Jul 2026 |
In the last 24 hours, 0 observations were reported, featuring 0 different bird and mammal species. In the last 30 days, 253 observations were reported and a total of 170 animal species were recorded. Some rarities from the past month include Eurasian Harvest Mouse, American White Pelican, House Bunting, White Wagtail, Marsh Sandpiper. The most frequently reported species in the past month are Common Wood-Pigeon, Short-toed Treecreeper, Eurasian Coot, Common Chaffinch, Great Spotted Woodpecker.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.