Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Crested Tit | Fri 16 Oct 2026 | |
| Long-tailed Tit | Fri 16 Oct 2026 | |
| Short-toed Treecreeper | Fri 16 Oct 2026 | |
| Eurasian Nuthatch | Fri 16 Oct 2026 | |
| Eurasian Nuthatch | Fri 16 Oct 2026 | |
| Eurasian Nuthatch | Fri 16 Oct 2026 | |
| Eurasian Jay | Fri 16 Oct 2026 | |
| Great Spotted Woodpecker | Fri 16 Oct 2026 | |
| Grey Heron | Fri 16 Oct 2026 | |
| Common Chaffinch | Fri 16 Oct 2026 | |
| Common Chaffinch | Fri 16 Oct 2026 | |
| Common Chaffinch | Fri 16 Oct 2026 | |
| Common Wood-Pigeon | Fri 16 Oct 2026 |
In the last 24 hours, 0 observations were reported, featuring 0 different bird and mammal species. In the last 30 days, 78 observations were reported and a total of 37 animal species were recorded. Some rarities from the past month include Yellow-bellied Slider, Alexandrine Parakeet, Eurasian Treecreeper, Brown Rat, Hen Harrier. The most frequently reported species in the past month are Eurasian Nuthatch, Common Wood-Pigeon, Common Kingfisher, Common Chaffinch, Carrion Crow.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.