Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Domestic Chicken | Fri 13 Mar 2026 | |
| Domestic Mallard | Fri 13 Mar 2026 | |
| Domestic Mallard | Fri 13 Mar 2026 | |
| Northern Shoveler | Fri 13 Mar 2026 | |
| Little Grebe | Fri 13 Mar 2026 | |
| Domestic Greylag Goose | Fri 13 Mar 2026 | |
| Cetti's Warbler | Tue 10 Mar 2026 | |
| Cetti's Warbler | Tue 10 Mar 2026 | |
| Common Shelduck | Fri 13 Mar 2026 | |
| European Greenfinch | Tue 10 Mar 2026 | |
| Eurasian Oystercatcher | Mon 9 Mar 2026 | |
| Greylag Goose | Fri 13 Mar 2026 | |
| Tufted Duck | Fri 13 Mar 2026 | |
| Western Roe Deer | Fri 13 Mar 2026 | |
| European Goldfinch | Tue 10 Mar 2026 |
In the last 24 hours, 0 observations were reported, featuring 0 different bird and mammal species. In the last 30 days, 59 observations were reported and a total of 44 animal species were recorded. Some rarities from the past month include Redpoll, Gray Partridge, Willow Tit, Domestic Chicken, Hen Harrier. The most frequently reported species in the past month are Great Tit, European Greenfinch, Common Chaffinch, Cetti's Warbler, Common Buzzard.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.