Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Northern Nutcracker | Mon 27 Jul 2026 | |
| Yellow-billed Chough | Mon 27 Jul 2026 | |
| Coal Tit | Wed 29 Jul 2026 | |
| Eurasian Crag-Martin | Tue 28 Jul 2026 | |
| Coal Tit | Sun 26 Jul 2026 | |
| Eurasian Crag-Martin | Sat 25 Jul 2026 | |
| Common Chaffinch | Tue 28 Jul 2026 | |
| Common Raven | Sun 26 Jul 2026 | |
| White Wagtail | Tue 28 Jul 2026 | |
| Black Redstart | Sun 26 Jul 2026 | |
| Italian Sparrow | Tue 28 Jul 2026 | |
| Italian Sparrow | Sun 26 Jul 2026 | |
| Western House Martin | Sun 26 Jul 2026 |
In the last 24 hours, 1 observations were reported, featuring 1 different bird and mammal species. In the last 30 days, 13 observations were reported and a total of 10 animal species were recorded. Some rarities from the past month include Italian Sparrow, Northern Nutcracker, Yellow-billed Chough, Eurasian Crag-Martin, Coal Tit. The most frequently reported species in the past month are Italian Sparrow, Eurasian Crag-Martin, Coal Tit, Western House Martin, White Wagtail.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.