Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Canada Goose | Sun 25 Oct 2026 | |
| Long-tailed Tit | Sun 25 Oct 2026 | |
| Common Moorhen | Sun 25 Oct 2026 | |
| Eurasian Coot | Sun 25 Oct 2026 | |
| Mute Swan | Sun 25 Oct 2026 | |
| Mute Swan | Sun 25 Oct 2026 | |
| Grey Heron | Sun 25 Oct 2026 | |
| European Herring Gull | Sun 25 Oct 2026 | |
| Mallard | Sun 25 Oct 2026 | |
| Mallard | Sun 25 Oct 2026 | |
| Mallard | Sun 25 Oct 2026 | |
| Rose-ringed Parakeet | Sun 25 Oct 2026 | |
| Rose-ringed Parakeet | Sun 25 Oct 2026 | |
| European Robin | Sun 25 Oct 2026 | |
| Rock Pigeon | Sun 25 Oct 2026 |
In the last 24 hours, 1 observations were reported, featuring 1 different bird and mammal species. In the last 30 days, 21 observations were reported and a total of 17 animal species were recorded. Some rarities from the past month include Little Owl, Meadow Pipit, Rock Pigeon, Long-tailed Tit, European Herring Gull. The most frequently reported species in the past month are Mallard, Rose-ringed Parakeet, Mute Swan, Grey Heron, Common Buzzard.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.