Recent highlights from the FaunaMap community.
| Species | Observed at | Sighting location |
|---|---|---|
| Northern Eurasian Linnet | Thu 23 Jul 2026 | |
| White Wagtail | Thu 23 Jul 2026 | |
| American Barn Swallow | Thu 23 Jul 2026 | |
| Red-backed Shrike | Fri 24 Jul 2026 | |
| Red Fox | Tue 28 Jul 2026 | |
| Coal Tit | Fri 24 Jul 2026 | |
| Eurasian Sparrowhawk | Thu 23 Jul 2026 | |
| Tawny Owl | Tue 28 Jul 2026 | |
| European Goldfinch | Tue 28 Jul 2026 | |
| Green Woodpecker | Mon 27 Jul 2026 | |
| Eurasian Collared-Dove | Mon 27 Jul 2026 | |
| Common Swift | Wed 29 Jul 2026 | |
| Common Buzzard | Sat 25 Jul 2026 | |
| Eurasian Blue Tit | Tue 28 Jul 2026 | |
| Eurasian Blue Tit | Sun 26 Jul 2026 |
In the last 24 hours, 6 observations were reported, featuring 6 different bird and mammal species. In the last 30 days, 99 observations were reported and a total of 63 animal species were recorded. Some rarities from the past month include Northern Eurasian Linnet, Little Blue Heron, White Wagtail, Eurasian Scops-Owl, Alpine Marmot. The most frequently reported species in the past month are House Sparrow, Carrion Crow, Eurasian Blue Tit, Common Buzzard, Eurasian Blackbird.
Don't miss a special sighting, with the FaunaMap bird app you'll stay up to date in real time with new bird observations, rarities, and hotspots anywhere in the world.